Line HardwareFJQ Jumper spacers
Back

FJQ Jumper spacers

Specification



Catalog No. 适应导线 (mm2) Main Dimensions(mm) Axial load (kN) Weight
(kg)
L R
FJQ-204 185~240 200 11.0 7 0.85
FJQ-205 300~400 200 14.5 10 1.05
FJQ-403 120~150 400 9.5 7 1.00
FJQ-404 185~240 400 11.0 7 1.00
FJQ-405 300-400 400 14.5 10 1.20
FJQ-455 300-400 450 15.4 10 2.43

The body is and keeps are aluminium alloy,the other parts are hot-dip galvanized steel.