Line HardwareSuspension clamps(Bag type)
Back

Suspension clamps(Bag type)

Specification



Catalog No. Application of
wire diameter
(mm)
Main Dimensions(mm) Specified Failure
Load (kN)
Weight
(kg)
L C R H M
XGH-2 5.1-12.5 166 25 8.0 52.5 16 40 1.0
XGH-3 12.4-17.0 200 23 11.5 50.5 16 40 1.5
XGH-3A 12.4-17.0 180 22 10.0 50.0 16 50 1.5
XGH-4 19.0-23.5 225 27 13.5 59.5 16 40 2.3
XGH-5 24.2-28.0 260 32 16.0 70.0 16 60 3.0
XGH-6 25.0-35.0 216 35 17.5 68.0 16 60 3.6

The clamp body and keepers are malleable iron. cotter-pins are stainless steelt. the other parts are steel. All ferrous parts are hot-dip galvanized.