Substation FittingInDoor supports for bar (Horizontal setting)
Back

InDoor supports for bar (Horizontal setting)

Specification


Indoor supports for single pieces bar (horizontal setting)


Catalog No. Bus width(mm) Main Dimensions(mm) WeigHt
(kg)
H L L1 M
MNP-100 40 35 90 60 10 0.3
MNP-101 63 38 113 83 10 0.4
MNP-102 80 42 130 100 10 0.5
MNP-103 100 46 150 120 10 0.6
MNP-104 125 48 175 145 10 0.6
MNP-105 63 38 113 83 16 0.4
MNP-106 80 42 130 100 16 0.5
MNP-107 100 46 150 120 16 0.6
MNP-108 125 48 175 145 16 0.6


Indoor supports for two pieces bar (horizontal setting)


Catalog No. Bus width (mm) Main Dimensions(mm) WeigHt
(kg)
H L L1 M
MNP-201 63 58 113 83 10 0.7
MNP-202 80 62 130 100 10 0.8
MNP-203 100 66 150 120 10 1.0
MNP-204 125 68 175 145 10 1.0
MNP-205 63 58 113 83 16 0.7
MNP-206 80 62 130 100 16 0.8
MNP-207 100 66 150 120 16 1.0
MNP-208 125 68 175 145 16 1.0


Indoor supports for tHree pieces bar (horizontal setting)


Catalog No. Bus width(mm) Main Dimensions(mm) 参考
重量
(kg)
H L L1 M
MNP-301 63 78 113 83 10 0.9
MNP-302 80 82 130 100 10 0.9
MNP-303 100 86 150 120 10 1.2
MNP-304 125 88 175 145 10 1.3
MNP-305 63 78 113 83 16 0.8
MNP-306 80 82 130 100 16 0.9
MNP-307 100 86 150 120 16 1.1
MNP-308 125 88 175 145 16 1.2


Indoor supports for four pieces bar (horizontal setting)


Catalog No. 母线宽度(mm) Main Dimensions(mm) 参考
重量
(kg)
H L L1 M
MNP-401 63 98 113 83 10 1.1
MNP-402 80 102 130 100 10 1.1
MNP-403 100 106 150 120 10 1.4
MNP-404 125 108 175 145 10 1.5
MNP-405 63 98 113 83 16 1.0
MNP-406 80 102 130 100 16 1.1
MNP-407 100 106 150 120 16 1.3
MNP-408 125 108 175 145 16 1.4