Cable & Wire TerminalCopper connecting terminAls
Back

Copper connecting terminAls

Specification


Copper connecting terminAls(oil plugging)


Catalog No. Main Dimensions(mm)
D d L W S
DT-10 8.4 9 5.5 66 16 2.2
DT-16 8.4 10 6.0 67 16 2.5
DT-25 8.4 11 7.0 70 18 3.0
DT-35 10.5 12 8.5 79 20 3.0
DT-50 10.5 14 9.6 87 23 3.5
DT-70 12.5 16 12.0 95 26 4.0
DT-95 12.5 18 13.0 105 28 4.5
DT-120 14.5 20 15.0 112 30 5.0
DT-150 14.5 22 16.0 118 34 5.5
DT-185 16.5 25 18.0 125 38 6.0
DT-240 16.5 27 20.0 136 42 7.0
DT-300 21.0 30 23.0 160 48 8.0
DT-400 21.0 34 26.0 165 54 9.0
DT-500 21.0 38 29.0 190 64 9.5
DT-630 方头 45 34.0 220 78 10.0
DT-800 方头 50 38.0 260 100 10.5
DT-1000 方头 55 42 275 100 11


Copper connecting terminAls(duAl hole type)


Catalog No. Main Dimensions(mm)
D d L L1 L2 L3 W S
DT-10S 8.4 9 5.5 80 30 40 20 16 2.5
DT-16S 8.4 10 6.0 82 32 40 20 16 2.5
DT-25S 8.4 11 7.0 86 34 42 20 18 2.5
DT-35S 10.5 12 8.5 93 36 45 20 20 3.0
DT-50S 10.5 14 9.6 100 40 47 20 23 3.0
DT-70S 12.5 16 12.0 115 45 55 25 26 3.5
DT-95S 12.5 18 13.0 123 48 57 25 28 3.5
DT-120S 14.5 20 15.0 132 50 63 30 30 4.0
DT-150S 14.5 22 16.0 140 54 65 30 34 4.8
DT-185S 14.5 25 18.0 152 56 73 35 37 5.5
DT-240S 14.5 27 20.0 160 61 74 35 40 5.7
DT-300S 16.5 30 23.0 170 65 77 40 45 7.0
DT-400S 16.5 34 26.0 178 70 77 40 50 7.5
DT-500S 21 38 29.0 205 82 90 45 60 9.0


Copper connecting terminAls(tubing)


Catalog No. Main Dimensions(mm)
D d L
DT-(G)-10 6.5 8 5.0 50
DT-(G)-16 6.5 9 6.0 55
DT-(G)-25 6.5 10 7.0 60
DT-(G)-35 8.5 12 8.0 66
DT-(G)-50 8.5 14 10.0 72
DT-(G)-70 10.5 16 11.5 80
DT-(G)-95 10.5 18 13.5 87
DT-(G)-120 12.5 20 15.0 96
DT-(G)-150 12.5 22 16.0 103
DT-(G)-185 16.5 25 18.0 115
DT-(G)-240 16.5 27 20.0 120
DT-(G)-300 17.0 31 24.0 135
DT-(G)-400 17.0 34 26.0 150
DT-(G)-500 21.0 38 30.0 170
DT-(G)-630 45 35.0 210
DT-(G)-800 50 40.0 270