Cable & Wire TerminalCopper-Aluminium connecting tubes
Back

Copper-Aluminium connecting tubes

Specification


GTL Copper-Aluminium connecting tubes


Catalog No. Main Dimensions(mm)
D1 d1 D d L1 L2 L
GTL-10 9 4.2 9 4.5 28 28 70
GTL-16 9 5.0 9 5.5 31 28 75
GTL-25 10 5.5 12 7.0 32 30 80
GTL-35 11 7.0 14 8.5 37 32 90
GTL-50 13 8.5 16 9.5 42 34 95
GTL-70 15 9.6 18 12.0 46 35 100
GTL-95 17 12.0 21 13.0 50 41 110
GTL-120 19 13.0 23 15.0 52 43 112
GTL-150 21 15.0 25 16.0 55 46 118
GTL-185 23 16.0 27 18.0 57 48 125
GTL-240 25 18.0 30 21.0 61 50 130
GTL-300 29 20.0 34 23.0 65 55 140
GTL-400 30 23.0 38 26.0 70 60 150
GTL-500 34 26.0 42 29.0 75 64 160
GTL-630 38 29.0 54 34.0 80 70 170


GL Aluminium connecting tubes (oil plugging)


Catalog No. Dimensions(mm)
D d L L1 r
GL-10 9 4.5 65 28 0.8
GL-16 10 5.5 70 31 0.8
GL-25 12 7.0 75 32 1.0
GL-35 14 8.5 85 37 1.0
GL-50 16 9.5 95 42 1.2
GL-70 18 12.0 105 46 1.2
GL-95 21 13.0 110 50 1.5
GL-120 23 15.0 115 52 1.5
GL-150 25 16.0 120 55 1.8
GL-185 27 18.0 125 57 1.8
GL-240 30 20.0 130 61 1.8
GL-300 34 23.0 140 65 1.8
GL-400 38 26.0 150 70 2.0
GL-500 42 29.0 160 75 2.2
GL-630 54 34.0 170 80 4.0


GT Copper connecting tubes (oil plugging


Catalog No. Dimensions(mm)
D d L L1 r
GT-10 9 5.0 62 28 0.7
GT-16 10 6.0 65 30 0.7
GT-25 11 7.0 70 32 0.7
GT-35 12 8.5 75 34 0.7
GT-50 14 9.6 80 35 1.0
GT-70 16 12.0 90 41 1.0
GT-95 18 13.0 95 43 1.0
GT-120 20 15.0 100 46 1.0
GT-150 22 16.0 105 48 1.2
GT-185 25 18.0 110 50 1.2
GT-240 27 20.0 120 55 1.5
GT-300 30 23.0 130 60 1.5
GT-400 34 26.0 140 64 1.8
GT-500 38 29.0 155 70 1.8
GT-630 45 34.0 170 80 2.0