Line HardwareRepair sleeves for ACSR conductor,steel wire
Back

Repair sleeves for ACSR conductor,steel wire

Specification



Catalog No. Suitable Conductor
(mm2)
Main Dimensions(mm) Weight
(kg)
D d L
JX-70/10 LGJ-70/10 22 6.25 150 0.11
JX-70/40 LGJ-70/40 24 8.10 150 0.10
JX-95 LGJ-95/15/20 24 7.25 170 0.14
JX-95/55 LGJ-95/55 32 9.00 170 0.26
JX-120 LGJ-120/7/20 30 8.25 170 0.23
JX-150 LGJ-150/20/25 30 9.00 170 0.21
JX-150/35 LGJ-150/35 32 9.50 170 0.24
JX-185/10 LGJ-185/10 32 10.00 170 0.23
JX-185 LGJ-185/25/45 32 10.50 170 0.22
JX-210 LG J-210/25/35 34 11.00 220 0.32
JX-240 LGJ-240/30/40 210/50 36 11.50 220 0.36
JX-240/55 LGJ-240/55 36 12.00 220 0.34
JX-300/15 LGJ-300/15 40 12.50 270 0.56
JX-300 LGJ-300/20/25/40/50 40 13.00 270 0.53
JX-300/70 LGJ-300/70 42 13.50 270 0.60
JX-400 LGJ-400/20/25/35/50 45 14.50 320 0.81
JX-400/65 LGJ-400/65 48 15.00 320 0.96
JX-400/95 LGJ-400/95 48 15.50 320 0.92
JX-500 LGJ-500/35/45/65 52 16.00 320 1.15
JX-560/40 LGJ-560/40 60 17.00 340 1.77
JX-630 LGJ-630/45/55/80 60 18.00 370 1.81
JX-800/55 LGJ-800/55 65 20.00 370 2.06
JX-800 LGJ-800/70/100 65 20.50 370 2.01
JX-25G GJ-25 14 7.20 100 0.09
JX-35G GJ-35 16 8.40 120 0.12
JX-50G GJ-50 18 9.60 120 0.15
JX-55G GJ-55 20 10.30 120 0.23
JX-70G GJ-70 22 11.60 140 0.26
JX-80G GJ-800 24 12.00 140 0.38
JX-100G GJ-100 26 14.00 160 0.48
JX-120G GJ-120 28 15.00 170 0.59
JX-150G GJ-150 32 16.50 200 0.93

Materrial is aluminium.