Line HardwareQP Ball eyes
Back

Specification



Stable design
Catalog No.
Catalog No. Main Dimensions(mm) Designated
size of
coupling
Specified
Failure Load
(kN)
Weight
(kg)
Ø b H D D1
Q-7 22 16 50 33.3 17 16 70 0.3
QP-7 20 16 50 33.3 17 16 70 0.3
QP-10 20 16 50 33.3 17 16 100 0.3
QP-12 24 16 60 33.3 17 16 120 0.5
QP-12G 24 18 60 33.3 17 16 120 0.4
QP-16 26 20 60 41.0 21 20 160 0.5
QP-20 26 24 80 49.0 25 24 200 1.0
QP-21D 30 24 70 41.0 21 20 210 0.9
QP-30 39 28 80 49.0 25 24 300 1.1
QP-0750 20 16 50 33.3 17 16 70 0.3
QP-1050 20 16 50 33.3 17 16 100 0.3
QP-1260 24 16 60 33.3 17 16 120 0.4
QP-1660 26 18 60 41.0 21 20 160 0.5
QP-2180 26 20 80 41.0 21 20 210 0.7
QP-2580 30 24 80 49.0 25 24 250 1.0
QP-3280 33 28 80 49.0 25 24 320 1.2

Hot-dip galvanized steel.