Line HardwareExtension ring(ring monoblock forging)
Back

Extension ring(ring monoblock forging)

Specification



Stable design
Catalog No.
Catalog No. Main Dimensions(mm) Specified
Failure Load
(kN)
Weigh
(kg)
C d L
PH-7 20 16 80 70 0.4
PH-10 22 18 100 100 0.6
PH-12 24 20 120 120 0.9
PH-16 26 22 140 160 1.5
PH-21 30 24 160 210 1.6
PH-25 34 26 160 250 2.0
PH-30 38 30 180 300 3.0
PH-0780 20 16 80 70 0.4
PH-10100 22 16 100 100 0.5
PH-12120 24 18 120 120 0.9
PH-16120 26 20 120 160 0.9
PH-21130 26 20 130 210 1.0
PH-25120 32 24 120 250 1.3
PH-32140 36 28 140 320 2.0

Hot-dip galvanized steel.