Line HardwareAdjuster plates
Back

Specification



Stable design
Catalog No.
Catalog No. Main Dimensions(mm) Specified
Failure Load
(kN)
Weight
(kg)
b C L1 L2 L3 M
PT-7 16 18 45 45 60 18 16 70 2.00
PT-10 16 20 50 50 65 20 18 100 2.90
PT-12 16 24 60 60 75 24 22 120 5.20
PT-16 18 26 65 65 80 26 24 160 7.00
PT-21 24 30 70 70 90 30 27 210 10.10
PT-25 30 34 80 80 100 33 30 250 12.00
PT-30 32 38 80 80 100 33 36 300 14.00
PT-50 38 40 160 160 80 45 42 500 24.60
PT-07240-375 16 18 45 45 60 18 16 70 2.20
PT-10265-415 16 20 50 50 65 20 18 100 3.20
PT-12330-510 16 24 60 60 75 24 22 120 5.50
PT-16370-580 18 26 65 65 80 26 24 160 7.50
PT-21370-580 24 30 70 70 90 30 27 210 8.40
PT-25420-660 30 34 80 80 100 33 30 250 12.40
PT-32420-660 32 38 80 80 100 33 36 320 15.20

The cotter pin are stainless steel.the other parts are Hot-dip galvanized steel.