Line HardwareClevise
Back

Specification



Stable design
Catalog No.
Catalog No. Main Dimensions(mm) Specified
Failure Load

(kN)
Weight
(kg)
C b M 0 H
PS-7 20 16 16 20 90 70 0.60
PS-10 20 20 18 20 90 100 0.80
PS-12 20 20 22 24 95 120 1.50
PS-16 26 24 24 26 155 160 2.70
PS-30 38 34 36 39 140 300 5.30
PS-0790 20 16 16 18 90 70 0.60
PS-10100 20 18 18 20 100 100 0.80

The cotter pin are stainless steel.the other parts are Hot-dip galvanized steel.