Power ConnectorT-Connectors for double-bundle conductors
Back

T-Connectors for double-bundle conductors

Specification



Catalog No. Suitable Conductor(mm2) Main Dimensions(mm) Weight
(kg)
Bus conductor Ø1 Ø2 H L
TLS-44 185~240 185~240 22.0 22.0 120 120 3.2
TLS-45 185~240 300~400 22.0 28.0 160 120 3.4
TLS-53 300~400 120~150 28.0 18.0 160 120 3.6
TLS-54 300~400 185~240 28.0 22.0 122 120 3.7
TLS-55 300~400 300~400 28.0 28.0 160 120 3.9
TLS-56 300~400 500-630 28.0 34.5 170 120 4.1
TLS-65 500~630 300-400 34.5 28.0 180 120 4.5
TLS-66 500~630 500-630 34.5 34.5 180 120 4.8
TLS-500/300-200 500 300 31.0 25.0 180 200 5.5
TLS-1400/300-200 1400 300 52.0 25.0 180 200 6.5
TLS-1400/1400-200 1400 1400 52.0 52.0 180 200 6.8
TLS-1440N/1440N-200 1440 1440 52.0 52.0 180 200 11.8
TLS-44-400 185~240 185~240 22.0 22.0 140 400 4.8
TLS-45-400 185~240 300~400 22.0 25.0 160 400 5.0
TLS-55400 300~400 300~400 25.0 25.0 180 400 6.0

Clamp bodies and keepers are aluminium, the other parts are steel and hot-dip galvanized.