Line HardwareStrain clamps for steel wire strand (comperssion type)
Back

Strain clamps for steel wire strand (comperssion type)

Specification



Catalog No. Dia. of steel
wire(mm)
Main Dimensions(mm) Grip
Strength
(kN)
Weight
(kg)
L L1 L2 D1 D2 d R
NY-35G 7.8 200 115 55 16 16 8.4 10 45 0.47
NY-50G 9.0 215 130 55 18 16 9.7 10 60 0.51
NY-55G 9.6 225 140 55 20 16 10.2 10 70 0.58
NY-70G 11.0 250 155 65 22 18 11.7 11 88 0.76
NY-80G 11.5 260 175 55 24 18 12.2 11 90 0.89
NY-100G 13.0 285 185 65 26 20 13.5 11 123 1.36
NY-120G 14.0 313 195 78 28 22 14.7 12 143 1.53
NY-135G 15.0 338 215 78 30 22 15.7 13 164 1.65
NY-150G 16.0 335 230 80 32 24 16.7 15 187 1.72

Hot-dip galvanized steel.



Stable design
Catalog No.
steel wire Main Dimensions (mm) Grip
Strength
(kN)
L L2 D1 D2 d R
NY-35G GJ-35 210 50 16 16 8.4 10 45
NY-50G GJ-50 230 55 18 16 9.7 10 60
NY-80G GJ-80 295 80 24 18 12.2 12 100
NY-100G GJ-100 315 80 26 20 13.7 13 110

Hot-dip galvanized steel.